Work
Employment
| Employment · Avg annual employment (county) | 10,115 |
|---|---|
| Employment · Total annual wages (county) | $424,597,634 |
| Employment · Average annual pay | $41,978 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.1% (vs Mississippi 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 726 |
|---|---|
| Business Patterns · Total Employees | 9,639 |
| Business Patterns · Annual Payroll Thousands | 378,176 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,149,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)