Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 8,335 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.3% |
| Health Rankings · Poor physical-health days/month | 4.7 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.5% |
| Health Rankings · Food Environment Index | 4.40 |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Premature deaths per 100K | 8,335 per 100K |
| Health Rankings · Adult smoking | 27.5% |
| Health Rankings · Adult obesity | 45.4% |
| Health Rankings · Food Environment Index | 4.40 |
| Health Rankings · Exercise Access Pct | 8.1% |
| Health Rankings · Excessive drinking | 13.2% |
| Health Rankings · Uninsured Pct | 19.8% |
| Health Rankings · Unemployment Pct | 7.3% |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024