Work
Employment
| Employment · Avg annual employment (county) | 28,390 |
|---|---|
| Employment · Total annual wages (county) | $1,351,736,283 |
| Employment · Average annual pay | $47,614 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.7% (vs Mississippi 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,315 |
|---|---|
| Business Patterns · Total Employees | 22,048 |
| Business Patterns · Annual Payroll Thousands | 1,021,419 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,149,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)