Work
Employment
| Employment · Avg annual employment (county) | 12,566 |
|---|---|
| Employment · Total annual wages (county) | $547,769,446 |
| Employment · Average annual pay | $43,592 |
| Employment · Year | 2024 |
| Unemployment Rate | 11.8% (vs Mississippi 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 669 |
|---|---|
| Business Patterns · Total Employees | 11,032 |
| Business Patterns · Annual Payroll Thousands | 440,249 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,149,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)