Work
Employment
| Employment · Avg annual employment (county) | 12,767 |
|---|---|
| Employment · Total annual wages (county) | $594,166,329 |
| Employment · Average annual pay | $46,539 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs Mississippi 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 813 |
|---|---|
| Business Patterns · Total Employees | 11,219 |
| Business Patterns · Annual Payroll Thousands | 464,758 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,149,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)