Work
Employment
| Employment · Avg annual employment (county) | 13,546 |
|---|---|
| Employment · Total annual wages (county) | $609,885,382 |
| Employment · Average annual pay | $45,025 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.0% (vs Mississippi 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 466 |
|---|---|
| Business Patterns · Total Employees | 11,054 |
| Business Patterns · Annual Payroll Thousands | 461,436 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,149,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)