Community & Culture — Corinth, Mississippi
Community Engagement
| Total Organizations | 129 |
| Orgs per 1,000 Residents | 9.0 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- NATIONAL SOCIETY OF COLONIAL DAMES OF AMERICA IN THE STATE OF MS
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.