Schools & Education — Cleveland, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 1039% |
| Bachelor's Degree | 1412% |
| Master's Degree | 634% |
| Doctorate | 135% |
Public Schools (8)
| School | Grades | Enrollment |
| CLEVELAND VOC TECH COMPLEX | 8-12 | 0 |
| NAILOR ELEMENTARY SCHOOL | 0-2 | 237 |
| PARKS ELEMENTARY SCHOOL | 0-6 | 213 |
| PEARMAN ELEMENTARY SCHOOL | 1-6 | 212 |
| ALTERNATIVE SCHOOL | 5-12 | 0 |
| CLEVELAND CENTRAL MIDDLE SCHOOL | 7-8 | 433 |
| D.M. SMITH ELEMENTARY | 3-6 | 289 |
| CLEVELAND CENTRAL HIGH SCHOOL | 9-12 | 817 |
Private Schools (2)
| School |
| BAYOU ACADEMY |
| PRESBYTERIAN DAY SCHOOL |
Colleges & Universities
| College | Level |
| Delta State University | 4 |
| Goshen School of Cosmetology | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Delta State University | 100% | N/A | $8,605 | $41,991 |
District Summary
| Total Enrollment | 2,201 |
| Total Teachers | 158 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.