Demographics & People — Renova, Mississippi
Population Overview
| Population (Census) | 720 |
| Estimated 2026 | ~2,000 |
| Median Age | 28.2 |
| Total Households | 368 |
| Family Households | 206 |
| Average Household Size | 1.96 |
| Diversity Index | 0.1387 (relatively homogeneous) |
Race & Ethnicity
| White | 6 |
| Black or African American | 660 |
| Asian | 0 |
| Hispanic or Latino | 47 |
Heritage & Ancestry
| Group | Count |
| Other groups | 847 |
| Unclassified or not reported | 137 |
| American | 57 |
| Hispanic: Mexican | 16 |
| Hispanic: Hispanic or Latino | 16 |
| African | 9 |
| Subsaharan African | 9 |
| Irish | 5 |
| French Canadian | 5 |
| English | 2 |
Language
| English Only | 633 |
| Spanish | 47 |
| Population 5+ | 680 |
Veterans
| Veterans | 2 |
| Population 18+ | 641 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Renova, Mississippi.