Rosedale, Mississippi
People & Demographics
| Population (Census) | 1,703 |
| Median Age | 31.6 |
| County | Bolivar County, Mississippi |
| State | Mississippi |
Economy & Employment
| Median Household Income | $18,696 |
| Poverty Rate | 57.5% |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $44,457 |
Housing & Cost of Living
| Median Home Value | $103,600 |
| Median Rent | $358 |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 3 |
| Nearest College | Delta State University |
Healthcare & Safety
| Air Quality Good Days | 243 |
| Air Quality Moderate | 123 |
Government & Municipal Code
| County | Bolivar County, Mississippi |
| State | Mississippi |
| State FIPS | 28 |
| Place FIPS | 63720 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
Community
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.