Economy & Jobs — Carroll County, Mississippi
Employment
| Total Establishments | 110 |
| Total Employees | 624 |
| Avg Annual Employment | 1,042 |
| Avg Annual Pay | $41,525 |
| Total Annual Wages | $43,254,865 |
| Annual Payroll (thousands) | $20,801 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $42,285 |
| Poverty Rate | 21.8% |
| IRS Returns | 4,140 |
| Total AGI (thousands) | $239,597 |
| Average AGI per Return | $57,874 |
Federal Spending
| Total FY2024 | $107,420,005 |
| Per Capita | $10,744 |
| Population Basis | 9,998 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 108,995 |
| Avg Farm Size (acres) | 54,498 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |