Demographics & People — Houston, Mississippi
Population Overview
| Population (Census) | 3,757 |
| Estimated 2026 | ~3,700 |
| Median Age | 32.5 |
| Total Households | 1,514 |
| Family Households | 902 |
| Average Household Size | 2.43 |
| Diversity Index | 0.5354 (moderately diverse) |
Race & Ethnicity
| White | 1,856 |
| Black or African American | 1,687 |
| Asian | 22 |
| Hispanic or Latino | 119 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,677 |
| Unclassified or not reported | 1,088 |
| American | 520 |
| English | 273 |
| Irish | 206 |
| Hispanic: Mexican | 158 |
| Hispanic: Hispanic or Latino | 158 |
| German | 142 |
| Belgian | 44 |
| Scottish | 37 |
Language
| English Only | 3,212 |
| Spanish | 171 |
| Population 5+ | 3,482 |
Veterans
| Veterans | 83 |
| Population 18+ | 3,072 |
Commuting
| Mean Commute Time | 17.4 minutes |
| Work from Home | 6.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Houston, Mississippi.