Healthcare & Safety — New Houlka, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| PROGRESSIVE HEALTH GROUP OF HOUSTON | N/A stars | N/A |
| PROGRESSIVE HEALTH GROUP OF HOUSTON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.473% |
| Adult Smoking | 0.218% |
| Uninsured | 0.1448963929% |
| Physical Inactivity | 0.37% |
| Excessive Drinking | 0.1554881262% |
| Poor Health | 0.279% |
| Children Poverty | 0.26% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOUSTON POLICE DEPARTMENT | N/A mi |
| Police | CHICKASAW COUNTY SHERIFFS DEPARTMENT / CHICKASAW COUNTY JAIL | N/A mi |
| Police | NEW HOULKA POLICE DEPARTMENT | N/A mi |
| Fire | Van Vleet Volunteer Fire Department | N/A mi |
| Fire | Southeast Chickasaw Volunteer Fire Department | N/A mi |
| Fire | Houston Volunteer Fire Department | N/A mi |
| EMS | VAN VLEET VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | HOUSTON FIRE DEPARTMENT | N/A mi |
| EMS | TRANSCARE AMBULANCE SERVICES - HOUSTON | N/A mi |
VA Medical Facilities
- Smithville, Mississippi CBOC (30.0 mi)
- Natchez CBOC (31.5 mi)
- Columbus Clinic (43.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 40.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 56.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.13 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.