Healthcare & Safety — Okolona, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| PROGRESSIVE HEALTH GROUP OF HOUSTON | N/A stars | N/A |
| PROGRESSIVE HEALTH GROUP OF HOUSTON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.473% |
| Adult Smoking | 0.218% |
| Uninsured | 0.1448963929% |
| Physical Inactivity | 0.37% |
| Excessive Drinking | 0.1554881262% |
| Poor Health | 0.279% |
| Children Poverty | 0.26% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OKOLONA POLICE DEPARTMENT | N/A mi |
| Police | SHANNON POLICE DEPARTMENT | N/A mi |
| Police | NETTLETON POLICE DEPARTMENT | N/A mi |
| Fire | Okolona Fire Department | N/A mi |
| Fire | South Lee Fire Department | N/A mi |
| Fire | Shannon Volunteer Fire Department | N/A mi |
| EMS | OKOLONA FIRE DEPARTMENT | N/A mi |
| EMS | TRANSCARE AMBULANCE SERVICES - OKOLONA | N/A mi |
| EMS | SHANNON VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Smithville, Mississippi CBOC (20.7 mi)
- Natchez CBOC (36.4 mi)
- Columbus Clinic (42.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 40.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 56.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.13 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.