Ackerman, Mississippi
People & Demographics
| Population (Census) | 1,792 |
| Median Age | 43.3 |
| County | Choctaw County, Mississippi |
| State | Mississippi |
Economy & Employment
| Median Household Income | $48,083 |
| Poverty Rate | 21.3% |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $53,153 |
Housing & Cost of Living
| Median Home Value | $147,300 |
| Median Rent | $555 |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 3 |
| Nearest College | Mississippi State University |
Healthcare & Safety
| Air Quality Good Days | N/A |
| Air Quality Moderate | N/A |
Government & Municipal Code
| County | Choctaw County, Mississippi |
| State | Mississippi |
| State FIPS | 28 |
| Place FIPS | 00300 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
Community
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.