Economy & Jobs — Choctaw County, Mississippi
Employment
| Total Establishments | 129 |
| Total Employees | 1,503 |
| Avg Annual Employment | 2,250 |
| Avg Annual Pay | $53,153 |
| Total Annual Wages | $119,607,633 |
| Annual Payroll (thousands) | $85,779 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $41,887 |
| Poverty Rate | 19.1% |
| IRS Returns | 3,340 |
| Total AGI (thousands) | $165,975 |
| Average AGI per Return | $49,693 |
Federal Spending
| Total FY2024 | $52,163,315 |
| Per Capita | $6,326 |
| Population Basis | 8,246 |
Agriculture
| Total Farms | 192 |
| Land in Farms (acres) | 40,712 |
| Avg Farm Size (acres) | 212 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |