Economy & Jobs — Coahoma County, Mississippi
Employment
| Total Establishments | 508 |
| Total Employees | 4,871 |
| Avg Annual Employment | 6,216 |
| Avg Annual Pay | $44,691 |
| Total Annual Wages | $277,809,028 |
| Annual Payroll (thousands) | $205,657 |
| Unemployment Rate | 10.8% |
Income
| Median Household Income | $36,075 |
| Poverty Rate | 37.0% |
| IRS Returns | 8,790 |
| Total AGI (thousands) | $400,545 |
| Average AGI per Return | $45,568 |
Federal Spending
| Total FY2024 | $162,653,548 |
| Per Capita | $7,604 |
| Population Basis | 21,390 |
Agriculture
| Total Farms | 75 |
| Land in Farms (acres) | 159,394 |
| Avg Farm Size (acres) | 2,125 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | N/A |