Economy & Jobs — DeSoto County, Mississippi
Employment
| Total Establishments | 3,251 |
| Total Employees | 60,819 |
| Avg Annual Employment | 72,666 |
| Avg Annual Pay | $45,687 |
| Total Annual Wages | $3,319,878,584 |
| Annual Payroll (thousands) | $2,456,117 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $79,666 |
| Poverty Rate | 9.8% |
| IRS Returns | 89,620 |
| Total AGI (thousands) | $6,203,936 |
| Average AGI per Return | $69,225 |
Federal Spending
| Total FY2024 | $1,128,809,510 |
| Per Capita | $6,091 |
| Population Basis | 185,314 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 627 |
| Avg Farm Size (acres) | 627 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 140 |
| Fast Food | 158 |
| Bars | 4 |
| Coffee & Snacks | 45 |