Schools & Education — Southaven, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 9108% |
| Bachelor's Degree | 6415% |
| Master's Degree | 2581% |
| Doctorate | 367% |
Public Schools (11)
| School | Grades | Enrollment |
| DESOTO CO VOC COMPLEX | 9-12 | 0 |
| GREENBROOK ELEMENTARY SCHOOL | 0-2 | 502 |
| SOUTHAVEN ELEMENTARY | -1-5 | 684 |
| SOUTHAVEN HIGH SCHOOL | 9-12 | 1,850 |
| HOPE SULLIVAN ELEMENTARY SCHOOL | 0-2 | 548 |
| SOUTHAVEN MIDDLE SCHOOL | 6-8 | 1,456 |
| DESOTO CENTRAL MIDDLE SCHOOL | 6-8 | 1,468 |
| DESOTO CENTRAL ELEMENTARY SCHOOL | 3-5 | 796 |
| SOUTHAVEN INTERMEDIATE SCHOOL | 3-5 | 990 |
| DESOTO CENTRAL PRIMARY | 0-2 | 876 |
| DESOTO CENTRAL HIGH SCHOOL | 9-12 | 1,995 |
Private Schools (1)
| School |
| NORTHSTAR INTERNATIONAL ACADEMY ONLINE |
Colleges & Universities
| College | Level |
| Concorde Career College-Southaven | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Concorde Career College-Southaven | 100% | N/A | N/A | $31,599 |
District Summary
| Total Enrollment | 11,165 |
| Total Teachers | 708 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.