Economy & Jobs — Forrest County, Mississippi
Employment
| Total Establishments | 1,725 |
| Total Employees | 32,837 |
| Avg Annual Employment | 39,390 |
| Avg Annual Pay | $51,547 |
| Total Annual Wages | $2,030,435,092 |
| Annual Payroll (thousands) | $1,616,510 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $49,340 |
| Poverty Rate | 22.8% |
| IRS Returns | 30,860 |
| Total AGI (thousands) | $2,077,924 |
| Average AGI per Return | $67,334 |
Federal Spending
| Total FY2024 | $584,543,139 |
| Per Capita | $7,479 |
| Population Basis | 78,158 |
Agriculture
| Total Farms | 302 |
| Land in Farms (acres) | 2,290 |
| Avg Farm Size (acres) | 7.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 58 |
| Fast Food | 80 |
| Bars | 3 |
| Coffee & Snacks | 22 |