Demographics & People — Glendale, Mississippi
Population Overview
| Population (Census) | 1,519 |
| Estimated 2026 | ~800 |
| Median Age | 51.2 |
| Total Households | 646 |
| Family Households | 376 |
| Average Household Size | 2.35 |
| Diversity Index | 0.5534 (moderately diverse) |
Race & Ethnicity
| White | 676 |
| Black or African American | 754 |
| Asian | 23 |
| Hispanic or Latino | 66 |
Heritage & Ancestry
| Group | Count |
| Other groups | 671 |
| American | 337 |
| German | 163 |
| Unclassified or not reported | 103 |
| English | 74 |
| Irish | 57 |
| European | 56 |
| Hispanic: Hispanic or Latino | 44 |
| Hispanic: Mexican | 39 |
| British | 38 |
Language
| English Only | 1,361 |
| Spanish | 0 |
| Population 5+ | 1,384 |
Veterans
| Veterans | 72 |
| Population 18+ | 1,196 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glendale, Mississippi.