Schools & Education — Hattiesburg, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 5804% |
| Bachelor's Degree | 4933% |
| Master's Degree | 3483% |
| Doctorate | 551% |
Public Schools (20)
| School | Grades | Enrollment |
| DIXIE ATTENDANCE CENTER | -1-8 | 498 |
| NORTH FORREST ATTENDANCE CENTER | 0-6 | 225 |
| NORTH FORREST HIGH SCHOOL | 7-12 | 342 |
| RAWLS SPRINGS ATTENDANCE CENTER | -1-6 | 218 |
| EARL TRAVILLION ATTENDANCE CENTER | 0-8 | 263 |
| GRACE CHRISTIAN ELEMENTARY SCHOOL | -1-5 | 318 |
| HATTIESBURG HIGH SCHOOL | 9-12 | 964 |
| THAMES ELEMENTARY SCHOOL | -1-5 | 532 |
| WOODLEY ELEMENTARY SCHOOL | -1-5 | 402 |
| N R BURGER MIDDLE SCHOOL | 7-8 | 529 |
| LILLIE BURNEY LEARNING CENTER | 4-12 | 0 |
| HATTIESBURG STEAM ACADEMY | 6-6 | 275 |
| HAWKINS ELEMENTARY SCHOOL | -1-5 | 298 |
| ROWAN ELEMENTARY SCHOOL | -1-5 | 349 |
| OAK GROVE HIGH SCHOOL | 9-12 | 1,777 |
| OAK GROVE ELEMENTARY | -1-5 | 764 |
| OAK GROVE UPPER ELEMENTARY | None-None | 0 |
| OAK GROVE MIDDLE SCHOOL | 6-8 | 1,294 |
| BELLEVUE ELEMENTARY SCHOOL | -1-5 | 1,124 |
| LONGLEAF ELEMENTARY | -1-5 | 712 |
Private Schools (3)
| School |
| SACRED HEART CATHOLIC SCHOOL |
| GRACE COMMUNITY SCHOOL |
| PRESBYTERIAN CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| University of Southern Mississippi | 4 |
| William Carey University | 4 |
| The Academy of Hair Design Six | 1 |
| Unlimited Cosmetology School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Southern Mississippi | 99% | N/A | $9,998 | $44,140 |
| William Carey University | 60% | N/A | $15,480 | $43,087 |
| The Academy of Hair Design Six | N/A | N/A | N/A | $22,706 |
| Unlimited Cosmetology School | N/A | N/A | N/A | N/A |
| Pearl River Community College-Forrest County Campus | N/A | N/A | $3,700 | $33,019 |
District Summary
| Total Enrollment | 10,884 |
| Total Teachers | 882 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.