Economy & Jobs — Grenada County, Mississippi
Employment
| Total Establishments | 550 |
| Total Employees | 8,184 |
| Avg Annual Employment | 9,340 |
| Avg Annual Pay | $44,437 |
| Total Annual Wages | $415,024,093 |
| Annual Payroll (thousands) | $344,768 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $45,745 |
| Poverty Rate | 22.2% |
| IRS Returns | 9,310 |
| Total AGI (thousands) | $529,646 |
| Average AGI per Return | $56,890 |
Federal Spending
| Total FY2024 | $154,571,584 |
| Per Capita | $7,146 |
| Population Basis | 21,629 |
Agriculture
| Total Farms | 192 |
| Land in Farms (acres) | 51,227 |
| Avg Farm Size (acres) | 267 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | 3 |