Demographics & People — Diamondhead, Mississippi
Population Overview
| Population (Census) | 9,338 |
| Estimated 2026 | 9,338 |
| Median Age | 49.1 |
| Total Households | 4,205 |
| Family Households | 2,880 |
| Average Household Size | 2.2 |
| Diversity Index | 0.1917 (relatively homogeneous) |
Race & Ethnicity
| White | 8,201 |
| Black or African American | 196 |
| Asian | 50 |
| Hispanic or Latino | 712 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,839 |
| Unclassified or not reported | 1,824 |
| English | 1,672 |
| Irish | 1,545 |
| German | 1,508 |
| French (except Basque) | 846 |
| American | 800 |
| Hispanic: Hispanic or Latino | 781 |
| Italian | 704 |
| Hispanic: Mexican | 665 |
Language
| English Only | 8,198 |
| Spanish | 332 |
| Population 5+ | 8,688 |
Veterans
| Veterans | 1,070 |
| Population 18+ | 7,643 |
Commuting
| Mean Commute Time | 36.8 minutes |
| Work from Home | 14.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Diamondhead, Mississippi.