Economy & Jobs — Harrison County, Mississippi
Employment
| Total Establishments | 4,325 |
| Total Employees | 72,203 |
| Avg Annual Employment | 89,013 |
| Avg Annual Pay | $48,164 |
| Total Annual Wages | $4,287,251,042 |
| Annual Payroll (thousands) | $3,312,121 |
| Unemployment Rate | 8.0% |
Income
| Median Household Income | $55,211 |
| Poverty Rate | 18.4% |
| IRS Returns | 90,480 |
| Total AGI (thousands) | $5,719,938 |
| Average AGI per Return | $63,218 |
Federal Spending
| Total FY2024 | $1,889,229,114 |
| Per Capita | $9,056 |
| Population Basis | 208,621 |
Agriculture
| Total Farms | 69 |
| Land in Farms (acres) | 372 |
| Avg Farm Size (acres) | 5.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 189 |
| Fast Food | 165 |
| Bars | 26 |
| Coffee & Snacks | 46 |