Demographics & People — Long Beach, Mississippi
Population Overview
| Population (Census) | 16,876 |
| Estimated 2026 | ~17,300 |
| Median Age | 39.6 |
| Total Households | 6,662 |
| Family Households | 4,187 |
| Average Household Size | 2.53 |
| Diversity Index | 0.2838 (somewhat diverse) |
Race & Ethnicity
| White | 13,592 |
| Black or African American | 1,708 |
| Asian | 343 |
| Hispanic or Latino | 563 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,932 |
| Other groups | 3,669 |
| Irish | 2,437 |
| English | 2,239 |
| German | 1,795 |
| Italian | 1,653 |
| American | 1,386 |
| French (except Basque) | 1,101 |
| Hispanic: Hispanic or Latino | 513 |
| Hispanic: Mexican | 341 |
Language
| English Only | 15,043 |
| Spanish | 275 |
| Population 5+ | 15,914 |
Veterans
| Veterans | 1,358 |
| Population 18+ | 12,614 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 7.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Long Beach, Mississippi.