Healthcare & Safety — Saucier, Mississippi
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| Memorial Hospital Biloxi | N/A stars | N/A |
| MEMORIAL HOSPITAL AT GULFPORT | N/A stars | N/A |
| SINGING RIVER GULFPORT | N/A stars | N/A |
| 81st Medical Group (Keesler AFB) | N/A stars | N/A |
| VA GULF COAST HEALTHCARE SYSTEM | N/A stars | N/A |
| GULFPORT BEHAVIORAL HEALTH SYSTEM | N/A stars | N/A |
| OCEANS BEHAVIORAL HOSPITAL- BILOXI | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.347% |
|---|---|
| Adult Smoking | 0.182% |
| Uninsured | 0.1409001385% |
| Physical Inactivity | 0.284% |
| Excessive Drinking | 0.1730224348% |
| Poor Health | 0.212% |
| Children Poverty | 0.202% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | MISSISSIPPI HIGHWAY PATROL DISTRICT 8 | N/A mi |
| Police | GULFPORT POLICE DEPARTMENT - ORANGE GROVE SUBSTATION 204 | N/A mi |
| Police | MISSISSIPPI HIGHWAY PATROL TROOP K | N/A mi |
| Fire | Harrison County Fire Service - Saucier Volunteer Fire Department | N/A mi |
| Fire | Harrison County Fire Service - Lizana Volunteer Fire Department Station 2 West Wortham Road | N/A mi |
| Fire | Harrison County Fire Service - Success Volunteer Fire Department | N/A mi |
| EMS | HARRISON COUNTY FIRE SERVICE - SAUCIER VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | HARRISON COUNTY FIRE SERVICE - LIZANA VOLUNTEER FIRE DEPARTMENT STATION 2 - WEST WORTHAM ROAD | N/A mi |
| EMS | HARRISON COUNTY FIRE SERVICE - SUCCESS VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Biloxi National Cemetery (18.3 mi)
- VA Gulf Coast Veterans Health Care System (18.3 mi)
- Biloxi Vet Center (18.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 29 |
|---|---|
| Fatalities | 29 |
| Fatality Rate (per 100K) | 13.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 66.9% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 42.53 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.