Community & Culture — Clinton, Mississippi
Community Engagement
| Total Organizations | 181 |
| Orgs per 1,000 Residents | 6.7 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | WATER CRISIS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE DELTA |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
Senior Services (N/A)
- VIVIAN HOLMES FOUNDATION
- CLINTON COMMUNITY CHRISTIAN CORPORATION
- ONETHIRTYNINE MINISTRIES
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.