Economy & Jobs — Hinds County, Mississippi
Employment
| Total Establishments | 4,915 |
| Total Employees | 84,882 |
| Avg Annual Employment | 109,172 |
| Avg Annual Pay | $59,413 |
| Total Annual Wages | $6,486,186,608 |
| Annual Payroll (thousands) | $4,440,987 |
| Unemployment Rate | 7.7% |
Income
| Median Household Income | $48,596 |
| Poverty Rate | 21.0% |
| IRS Returns | 96,640 |
| Total AGI (thousands) | $5,687,678 |
| Average AGI per Return | $58,854 |
Federal Spending
| Total FY2024 | $3,575,112,480 |
| Per Capita | $15,698 |
| Population Basis | 227,742 |
Agriculture
| Total Farms | 269 |
| Land in Farms (acres) | 224,068 |
| Avg Farm Size (acres) | 833 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 100 |
| Fast Food | 221 |
| Bars | 11 |
| Coffee & Snacks | 33 |