Community & Culture — Terry, Mississippi
Community Engagement
| Total Organizations | 45 |
| Orgs per 1,000 Residents | 27.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | WATER CRISIS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE DELTA |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
Senior Services (N/A)
- SPIRITHORSE THERAPEUTIC RIDING CENTER
- METROPOLITAN WOMENS MINISTRY INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.