Economy & Jobs — Holmes County, Mississippi
Employment
| Total Establishments | 222 |
| Total Employees | 1,843 |
| Avg Annual Employment | 2,999 |
| Avg Annual Pay | $41,381 |
| Total Annual Wages | $124,114,139 |
| Annual Payroll (thousands) | $77,893 |
| Unemployment Rate | 8.8% |
Income
| Median Household Income | $28,818 |
| Poverty Rate | 35.0% |
| IRS Returns | 6,560 |
| Total AGI (thousands) | $229,646 |
| Average AGI per Return | $35,007 |
Federal Spending
| Total FY2024 | $142,780,865 |
| Per Capita | $8,399 |
| Population Basis | 17,000 |
Agriculture
| Total Farms | 80 |
| Land in Farms (acres) | 124,384 |
| Avg Farm Size (acres) | 1,555 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |