Demographics & People — Big Point, Mississippi
Population Overview
| Population (Census) | 860 |
| Estimated 2026 | ~500 |
| Median Age | 47.7 |
| Total Households | 288 |
| Family Households | 258 |
| Average Household Size | 2.99 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 841 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 229 |
| American | 156 |
| English | 154 |
| Other groups | 144 |
| Unclassified or not reported | 131 |
| French (except Basque) | 74 |
| Italian | 63 |
| European | 41 |
| Irish | 21 |
| Nigerian | 4 |
Language
| English Only | 825 |
| Spanish | 0 |
| Population 5+ | 825 |
Veterans
| Veterans | 40 |
| Population 18+ | 835 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Big Point, Mississippi.