Economy & Jobs — Jackson County, Mississippi
Employment
| Total Establishments | 2,334 |
| Total Employees | 45,885 |
| Avg Annual Employment | 51,303 |
| Avg Annual Pay | $59,641 |
| Total Annual Wages | $3,059,769,935 |
| Annual Payroll (thousands) | $2,648,235 |
| Unemployment Rate | 7.9% |
Income
| Median Household Income | $60,045 |
| Poverty Rate | 15.7% |
| IRS Returns | 63,680 |
| Total AGI (thousands) | $4,218,596 |
| Average AGI per Return | $66,247 |
Federal Spending
| Total FY2024 | $4,843,409,626 |
| Per Capita | $33,810 |
| Population Basis | 143,252 |
Agriculture
| Total Farms | 393 |
| Land in Farms (acres) | 704 |
| Avg Farm Size (acres) | 1.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 101 |
| Fast Food | 94 |
| Bars | 20 |
| Coffee & Snacks | 19 |