Community & Culture — Gautier, Mississippi
Community Engagement
| Total Organizations | 50 |
| Orgs per 1,000 Residents | 2.6 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES. |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE DELTA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE MARCO AND TROPICAL STORM LAURA |
Senior Services (N/A)
- SERENITY FOUNDATION FOR SENIOR MEAL S AND CARE
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.