Community & Culture — Hurley, Mississippi
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 7.7 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES. |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE DELTA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE MARCO AND TROPICAL STORM LAURA |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.