Demographics & People — Moss Point, Mississippi
Population Overview
| Population (Census) | 12,066 |
| Estimated 2026 | ~11,700 |
| Median Age | 44.6 |
| Total Households | 4,791 |
| Family Households | 3,098 |
| Average Household Size | 2.49 |
| Diversity Index | 0.3858 (somewhat diverse) |
Race & Ethnicity
| White | 2,391 |
| Black or African American | 8,856 |
| Asian | 13 |
| Hispanic or Latino | 459 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,438 |
| Unclassified or not reported | 2,302 |
| Hispanic: Hispanic or Latino | 493 |
| American | 394 |
| German | 389 |
| English | 340 |
| Hispanic: Puerto Rican | 253 |
| Irish | 246 |
| African | 239 |
| Subsaharan African | 239 |
Language
| English Only | 10,966 |
| Spanish | 304 |
| Population 5+ | 11,307 |
Veterans
| Veterans | 543 |
| Population 18+ | 9,486 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Moss Point, Mississippi.