Economy & Jobs — Jasper County, Mississippi
Employment
| Total Establishments | 224 |
| Total Employees | 3,559 |
| Avg Annual Employment | 3,856 |
| Avg Annual Pay | $47,744 |
| Total Annual Wages | $184,122,810 |
| Annual Payroll (thousands) | $175,940 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $43,914 |
| Poverty Rate | 17.2% |
| IRS Returns | 6,850 |
| Total AGI (thousands) | $343,252 |
| Average AGI per Return | $50,110 |
Federal Spending
| Total FY2024 | $110,494,884 |
| Per Capita | $6,751 |
| Population Basis | 16,367 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 56,375 |
| Avg Farm Size (acres) | 56,375 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | 3 |