Healthcare & Safety — Heidelberg, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| JASPER GENERAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.441% |
| Adult Smoking | 0.197% |
| Uninsured | 0.1181231096% |
| Physical Inactivity | 0.333% |
| Excessive Drinking | 0.1565294271% |
| Poor Health | 0.246% |
| Children Poverty | 0.282% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HEIDELBERG POLICE DEPARTMENT | N/A mi |
| Police | SANDERSVILLE POLICE DEPARTMENT | N/A mi |
| Police | JONES COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Heidelberg Volunteer Fire Department | N/A mi |
| Fire | Vossburg - Heidelberg Volunteer Fire Department | N/A mi |
| Fire | Beaver Meadow Volunteer Fire Department | N/A mi |
| EMS | EMSERV AMBULANCE SERVICE - HEIDELBERG STATION | N/A mi |
| EMS | SHARON VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | PACHUTA VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Meridian CBOC (36.5 mi)
- Hattiesburg CBOC (45.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 24.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 60.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.37 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.