Economy & Jobs — Jefferson Davis County, Mississippi
Employment
| Total Establishments | 125 |
| Total Employees | 1,425 |
| Avg Annual Employment | 1,639 |
| Avg Annual Pay | $45,939 |
| Total Annual Wages | $75,293,691 |
| Annual Payroll (thousands) | $80,201 |
| Unemployment Rate | 9.2% |
Income
| Median Household Income | $36,473 |
| Poverty Rate | 23.1% |
| IRS Returns | 4,630 |
| Total AGI (thousands) | $204,711 |
| Average AGI per Return | $44,214 |
Federal Spending
| Total FY2024 | $101,254,272 |
| Per Capita | $8,944 |
| Population Basis | 11,321 |
Agriculture
| Total Farms | 79 |
| Land in Farms (acres) | 3,717 |
| Avg Farm Size (acres) | 47.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |