Community & Culture — Prentiss, Mississippi
Community Engagement
| Total Organizations | 27 |
| Orgs per 1,000 Residents | 28.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HOLLOWAY-POLK HOUSE HISTORICAL AND CULTURAL CENTER
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES. |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE DELTA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE MARCO AND TROPICAL STORM LAURA |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.