Demographics & People — Ellisville, Mississippi
Population Overview
| Population (Census) | 4,593 |
| Estimated 2026 | ~4,400 |
| Median Age | 35.9 |
| Total Households | 1,270 |
| Family Households | 607 |
| Average Household Size | 2.63 |
| Diversity Index | 0.5689 (moderately diverse) |
Race & Ethnicity
| White | 2,854 |
| Black or African American | 1,538 |
| Asian | 15 |
| Hispanic or Latino | 620 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,427 |
| Unclassified or not reported | 903 |
| American | 595 |
| Hispanic: Hispanic or Latino | 464 |
| Hispanic: Mexican | 442 |
| Irish | 259 |
| German | 239 |
| English | 129 |
| French (except Basque) | 122 |
| Arab | 85 |
Language
| English Only | 3,739 |
| Spanish | 587 |
| Population 5+ | 4,345 |
Veterans
| Veterans | 97 |
| Population 18+ | 3,601 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ellisville, Mississippi.