Community & Culture — Laurel, Mississippi
Community Engagement
| Total Organizations | 191 |
| Orgs per 1,000 Residents | 10.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- JONES COUNTY GENEALOGY ORGANIZATION INC
- MISSISSIPPI MASONIC MOUNTAIN MEN FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES. |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE MARCO AND TROPICAL STORM LAURA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Senior Services (N/A)
- ARC-JONES COUNTY ASSOC FOR THE RIGHTS OF CITIZENS WITH DEV DISAB
- BRYCESTON ARMANI PAGE FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.