Healthcare & Safety — Moselle, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| SOUTH CENTRAL REG MED CTR | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.434% |
| Adult Smoking | 0.164% |
| Uninsured | 0.1320073369% |
| Physical Inactivity | 0.292% |
| Excessive Drinking | 0.1651167426% |
| Poor Health | 0.208% |
| Children Poverty | 0.25% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JONES COUNTY JUNIOR COLLEGE CAMPUS POLICE | N/A mi |
| Police | ELLISVILLE POLICE DEPARTMENT | N/A mi |
| Police | PETAL POLICE DEPARTMENT | N/A mi |
| Fire | Moselle Volunteer Fire Department | N/A mi |
| Fire | Southwest Jones Volunteer Fire Department | N/A mi |
| Fire | Union Volunteer Fire Department | N/A mi |
| EMS | SOUTHWEST JONES VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SOUTH JONES VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | NORTH FORREST VOLUNTEER FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Hattiesburg CBOC (12.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 12 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 23.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 52.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.36 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.