Healthcare & Safety — De Kalb, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| OCHSNER STENNIS MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.472% |
| Adult Smoking | 0.193% |
| Uninsured | 0.1301598454% |
| Physical Inactivity | 0.334% |
| Excessive Drinking | 0.1483346114% |
| Poor Health | 0.242% |
| Children Poverty | 0.359% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DEKALB POLICE DEPARTMENT | N/A mi |
| Police | KEMPER COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | SCOOBA POLICE DEPARTMENT | N/A mi |
| Fire | De Kalb Volunteer Fire Department | N/A mi |
| Fire | Scooba Volunteer Fire Department | N/A mi |
| Fire | Porterville Volunteer Fire Department | N/A mi |
| EMS | KEMPER COUNTY VOLUNTEER FIRE DISTRICT 3 / DE KALB VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | KEMPER COUNTY VOLUNTEER FIRE DISTRICT 1 / SCOOBA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | KEMPER COUNTY VOLUNTEER FIRE DISTRICT 2 / PORTERVILLE VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 44.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 55.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.23 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.