Economy & Jobs — Lafayette County, Mississippi
Employment
| Total Establishments | 1,406 |
| Total Employees | 18,546 |
| Avg Annual Employment | 25,442 |
| Avg Annual Pay | $50,652 |
| Total Annual Wages | $1,288,714,188 |
| Annual Payroll (thousands) | $799,263 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $59,748 |
| Poverty Rate | 19.6% |
| IRS Returns | 22,350 |
| Total AGI (thousands) | $1,998,758 |
| Average AGI per Return | $89,430 |
Federal Spending
| Total FY2024 | $437,970,572 |
| Per Capita | $7,847 |
| Population Basis | 55,813 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 97,971 |
| Avg Farm Size (acres) | 97,971 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 67 |
| Fast Food | 59 |
| Bars | 5 |
| Coffee & Snacks | 19 |