Schools & Education — University, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| LAFAYETTE ELEMENTARY SCHOOL | -1-2 | 734 |
| LAFAYETTE HIGH SCHOOL | 9-12 | 868 |
| OXF/LAF SCHOOL OF APPLIED TECH | 9-12 | 0 |
| LAFAYETTE MIDDLE SCHOOL | 7-8 | 447 |
| LAFAYETTE UPPER ELEMENTARY SCHOOL | 3-6 | 823 |
| OXFORD LEARNING CENTER | None-None | 0 |
| BRAMLETT ELEMENTARY SCHOOL | 0-1 | 742 |
| CENTRAL ELEMENTARY | 4-5 | 694 |
| OXFORD HIGH SCHOOL | 9-12 | 1,345 |
| OXFORD MIDDLE SCHOOL | 7-8 | 697 |
| DELLA DAVIDSON ELEMENTARY | 2-3 | 739 |
| OXFORD INTERMEDIATE SCHOOL | 6-6 | 336 |
| OXFORD EARLY CHILDHOOD CENTER | -1--1 | 213 |
Colleges & Universities
| College | Level |
| University of Mississippi | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Mississippi | 97% | N/A | $9,772 | $50,994 |
District Summary
| Total Enrollment | 7,638 |
| Total Teachers | 549 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.