Economy & Jobs — Lamar County, Mississippi
Employment
| Total Establishments | 1,492 |
| Total Employees | 19,299 |
| Avg Annual Employment | 20,129 |
| Avg Annual Pay | $44,276 |
| Total Annual Wages | $891,225,727 |
| Annual Payroll (thousands) | $764,316 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $67,972 |
| Poverty Rate | 16.8% |
| IRS Returns | 26,270 |
| Total AGI (thousands) | $2,135,016 |
| Average AGI per Return | $81,272 |
Federal Spending
| Total FY2024 | $296,641,490 |
| Per Capita | $4,619 |
| Population Basis | 64,222 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 1,834 |
| Avg Farm Size (acres) | 458 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 45 |
| Fast Food | 64 |
| Bars | N/A |
| Coffee & Snacks | 11 |