Community & Culture — Collinsville, Mississippi
Community Engagement
| Total Organizations | 20 |
| Orgs per 1,000 Residents | 11.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MISSISSIPPI BRANCH OF INT ORDER OF KINGS DAUGHTERS & SONS INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE ISAAC |
| N/A | N/A | TROPICAL STORM ISAAC |
Senior Services (N/A)
- SOUTHWEST KEMPER CITIZENS FOR PROGRESS
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.