Economy & Jobs — Lauderdale County, Mississippi
Employment
| Total Establishments | 1,774 |
| Total Employees | 27,280 |
| Avg Annual Employment | 31,040 |
| Avg Annual Pay | $47,153 |
| Total Annual Wages | $1,463,622,648 |
| Annual Payroll (thousands) | $1,128,714 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $45,649 |
| Poverty Rate | 24.8% |
| IRS Returns | 29,810 |
| Total AGI (thousands) | $2,018,877 |
| Average AGI per Return | $67,725 |
Federal Spending
| Total FY2024 | $502,394,777 |
| Per Capita | $6,884 |
| Population Basis | 72,984 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 60,315 |
| Avg Farm Size (acres) | 6,702 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 42 |
| Fast Food | 78 |
| Bars | N/A |
| Coffee & Snacks | 15 |