Schools & Education — Meridian, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 5824% |
| Bachelor's Degree | 2749% |
| Master's Degree | 1679% |
| Doctorate | 133% |
Public Schools (21)
| School | Grades | Enrollment |
| NORTHEAST LAUDERDALE HIGH SCHOOL | 9-12 | 642 |
| SOUTHEAST LAUDERDALE HIGH SCHOOL | 9-12 | 396 |
| NORTHEAST LAUDERDALE MIDDLE SCHOOL | 5-8 | 565 |
| NORTHEAST LAUDERDALE ELEMENTARY | -1-4 | 699 |
| SOUTHEAST LAUDERDALE MIDDLE SCHOOL | 5-8 | 365 |
| WEST LAUDERDALE ELEMENTARY SCHOOL | -1-4 | 687 |
| CLARKDALE HIGH SCHOOL | 7-12 | 419 |
| CLARKDALE ELEMENTARY SCHOOL | -1-6 | 520 |
| SOUTHEAST LAUDERDALE ELEMENTARY | -1-4 | 503 |
| GEORGE WASHINGTON CARVER MIDDLE | None-None | 0 |
| CRESTWOOD ELEMENTARY SCHOOL | -1-5 | 259 |
| MAGNOLIA MIDDLE SCHOOL | 6-8 | 428 |
| MERIDIAN HIGH SCHOOL | 9-12 | 1,301 |
| NORTHWEST JUNIOR HIGH SCHOOL | 6-8 | 566 |
| OAKLAND HEIGHTS ELEMENTARY SCHOOL | -1-5 | 328 |
| PARKVIEW ELEMENTARY SCHOOL | -1-5 | 408 |
| POPLAR SPRINGS ELEMENTARY SCHOOL | -1-5 | 412 |
| WEST HILLS ELEMENTARY SCHOOL | -1-5 | 478 |
| T J HARRIS ELEMENTARY | -1-5 | 434 |
| MARION PARK COMPLEX | 0-12 | 0 |
Private Schools (5)
| School |
| ST PATRICK ELEMENTARY SCHOOL |
| LAMAR SCHOOL |
| RUSSELL CHRISTIAN ACADEMY |
| THE PENTECOSTAL CHRISTIAN ACADEMY |
| COMMUNITY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Meridian Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Meridian Community College | N/A | N/A | $4,078 | $31,002 |
District Summary
| Total Enrollment | 9,410 |
| Total Teachers | 720 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.